Our Storage Professionals can assist you in determining the storage unit size that best fits your needs.
You can also use the information below to get an idea of how much space you will need.*
| Unit Size | Square Feet | What the unit will hold | Sample Photo |
|---|---|---|---|
| 4x4 | 16 | This is good for several boxes, books, small items | ![]() |
| 5x10 | 50 | A small walk in closet, small furniture, skies, etc. | ![]() |
| 7.5x10 | 75 | Good for washer/Dryer and some boxes | ![]() |
| 10x10 | 100 | This is good for an efficiency apt. | ![]() |
| 10x15 | 150 | A one bedroom apt., refrigerator, washer/Dryer | ![]() |
| 10x20 | 200 | A one car garage or a two bedroom house furnishing | ![]() |
| 10x25 | 250 | Can hold 5 to 6 rooms of furniture. Use for a small boat | ![]() |
| 12x25 | 300 | This is good for wider trailers or 4 to 5 bedroom house | ![]() |
*Dimensions for all storage units shown are approximate depending on actual building construction. Please contact the location nearest you and one of our Storage Professionals will guide you through the entire process.





